Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LJS-RE-P5-WIN-12 (05 | NA | NA | Avl | RFQ |
ABSES-GD-99ED-36 | NA | absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
93740063 | NA | NA | Avl | RFQ |
ABSES-GD-99ED-36-A1 | NA | eu req absolute svc 3 roles 3yr 100+ u edu term | Avl | RFQ |
SED-GD-MO-SE-M-12 | miscellaneous | eu req secure dr modular 1yr mnt ee u/l serv/or | Avl | RFQ |
ABSES-GD-30GS-12 | NA | absolute svc 3 role 1yr 30-99 u gsa term | Avl | RFQ |
FS-GD-KS-UL-GSA | NA | absolute manage kick start ultra-lite | Avl | RFQ |
CDP-GD-GSI2-36 | NA | computracedataprotection | Avl | RFQ |
ABM-GD-2K-48 | NA | absolute manage250 to 2,499 4yr | Avl | RFQ |
ABSEP-GD-MTNC-A1 | NA | absolute svc 5 roles 1yr 1-29 u mnt | Avl | RFQ |
ABM-GD-ED9K-MTNC | NA | absolute manage maintenance edu2,500 to | Avl | RFQ |
4802-0068 | NA | NA | Avl | RFQ |
48020068 | NA | NA | Avl | RFQ |
PS-GD-AMMD | NA | absolute manage for mdm professional se | Avl | RFQ |
807803 | NA | NA | Avl | RFQ |
9676-0077 | NA | NA | Avl | RFQ |
133200-100-004-12 | NA | NA | Avl | RFQ |
CTC-GD-HISD4-48 | NA | computrace complete hisd 4yr sku 100k sku only | Avl | RFQ |
LJPMRED6EF24-ESD | NA | NA | Avl | RFQ |
ABTR-D-OPS-48 | NA | asset admin & geotechnology | Avl | RFQ |
3332-0132 | NA | NA | Avl | RFQ |
SED-G-MO-SE-ST-M-36 | miscellaneous | eu req secure drive standalone sled 3yr mnt ee | Avl | RFQ |
ABM-GD-GS2K-MTNC | NA | absolute manage maintenance gsa250 to 2, | Avl | RFQ |
ABSES-GD-12 | networking | corp. absolute service 3 roles 1-29 users 1 year | Avl | RFQ |
ABM-GD-SUMNER-48 | NA | absolute manage 4 yr sku for sumner. | Avl | RFQ |
ABSES-GD-30ED-12-A1 | NA | eu req absolute svc 3 role 1yr 30-99 u edu term | Avl | RFQ |
8664-0034 | NA | NA | Avl | RFQ |
CTC-GD-UGA-12 | NA | university system of georgia bor - srs - ctc 1 yr | Avl | RFQ |
ABM-GD-MO-EDU-48 | NA | absolute manage 4yr mod education term 1-2499u | Avl | RFQ |
135400-701-999-12 | NA | NA | Avl | RFQ |
46010114 | NA | NA | Avl | RFQ |
9374-0063 | NA | NA | Avl | RFQ |
5020DKG03 | NA | NA | Avl | RFQ |
CNB-GD-GSA-12 | NA | computrace mobile standard, federal, 1yr | Avl | RFQ |
ABM-GD-MGHDR-25 | NA | absolute manage massachusetts general hospital 25 month sku only | Avl | RFQ |
ABM-GDGS50MTC-36 | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
ABHE-GD-99-12 | NA | absolute help 1yr 100+ u term | Avl | RFQ |
ABHE-GD99GS-NODE | NA | absolute help 1yr 100+ u gsa perp | Avl | RFQ |
LJS-RE-D6-EF-36 | NA | lojack for laptops provides award-winning theft recovery for lap | Avl | RFQ |
CDP-GD-UGA-12 | NA | computrace data protection ugas only 1yr | Avl | RFQ |
LJSM-GD-SLPFC-12 | services | tracking, theft deterrence and theft rec | Avl | RFQ |
9674-0077 | NA | NA | Avl | RFQ |
LJP-RE-P5-WIN-24 | NA | 2 year premium | Avl | RFQ |
AMMD-GD-BFSD-MTNC | NA | absolute mdm blackfoot school dist mnt | Avl | RFQ |
PS-GD-KS-SMB | networking | absolute software corp. absolute professional services absolute manage kick start smb package | Avl | RFQ |
ABM-GD-B-MTC-10 | NA | abt abm mtc for gresham only 10 months only | Avl | RFQ |
ABM-GD-50K-NODE | NA | absolute manage perp node50,000 plus | Avl | RFQ |
ABHE-GD-NODE-B2 | NA | eu req absolute help 1yr 1-29 u perp | Avl | RFQ |
ABM-GD-9999-MTNC | NA | absolute manage - mnt perpectual lic 2500-9999u | Avl | RFQ |
CDP-P-RW-36 | NA | computrace data protection 3 years | Avl | RFQ |
ABSES-GD-99-MTNC | NA | absolute svc 3 roles 1yr 100+ u mnt | Avl | RFQ |
ABM-GD-49K-24 | NA | absolute manage10,000 to 49,999 2yr | Avl | RFQ |
ABM-GD-50K-60 | NA | absolute manage50,000 plus 5yr | Avl | RFQ |
1150018 | NA | universal 1150018 ceiling mount 48-73cm | Avl | RFQ |
LJP-RE-SCI-BX-24 | NA | lojack for laptops prem 2yr ae | Avl | RFQ |
ABM-GD-GS50-MTNC | NA | absolute manage maintenance gsa50,000 pl | Avl | RFQ |
BAP236-Q566A | NA | dc/dc converter output 48vdc/4.2a | Avl | RFQ |
CTTR-GD-FRS-12 | NA | buyback frontrange solutions ct plus 1yr | Avl | RFQ |
AMMD-GD-2K-NODE | NA | absolute manage mdm commercial perp node | Avl | RFQ |
FS-GD-ABSE-GSA | NA | professional svcs per day gsa | Avl | RFQ |
PS-GD-CUSTOM-CT | networking | absolute software corp. professional services computrace custom work | Avl | RFQ |
ABSES-GD-24 | NA | absolute service 3 roles 1-29 users 2 ye | Avl | RFQ |
CTTR-GD-CCP2-22 | NA | computrace plus cuyahoga county 22 month prorated sku. | Avl | RFQ |
HBC419C1 | NA | pcb-peco ii for switch modes rev c1 | Avl | RFQ |
LJP-RE-P5-WIN-BL-36 | NA | NA | Avl | RFQ |
ABSEP-GD-30-24 | NA | absolute svc 5 roles 2yr 30-99 u term | Avl | RFQ |
ABM-GDGS49MTC-36 | NA | absolute manage maintenance gsa10,000 to | Avl | RFQ |
CTC-GD-KSD-48 | NA | ctc kent school district only 4yrs | Avl | RFQ |
CTC-GD-STSG-32 | NA | computrace complete shared technologies 32 month | Avl | RFQ |
CTC-GD-DEALTR-20 | NA | computrace complete 20month sku for dealer tire only | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote