Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00492-362 | NA | total coverage,3yr,cma5000 w/ 1000 devices | Avl | RFQ |
2201-00106-001-B3H04 | NA | polycom sound stations | Avl | RFQ |
4870-00481-164 | NA | total coverage plus,1yr,cma 40 00 w/100 devices | Avl | RFQ |
2201-08453-004 | NA | micpod for viewstation - polycom | Avl | RFQ |
4870-00370-236 | NA | NA | Avl | RFQ |
4870-722SP-114 | NA | premier onsite 1 year, resource manager add 500 devices for mult | Avl | RFQ |
4870-00465-362 | miscellaneous | total coverage,3yr,vbp 200 ew | Avl | RFQ |
4870-00380-156-GS | NA | 1yr gold seal lics for hdx8000 svcs spcl sourcing im warranty | Avl | RFQ |
2201-1600-001 | NA | polycom soundstation2 conference phone | Avl | RFQ |
4870-50002-007 | miscellaneous | onsite implementation for rp o ne software subscript w/lync | Avl | RFQ |
4870-00914-714 | NA | NA | Avl | RFQ |
2201-00696-001-H7H34 | NA | polycom sound stations | Avl | RFQ |
PY-2200-30900-025 11 | NA | NA | Avl | RFQ |
4870-72110-114 | NA | premier onsite, one year, resource manager 1000 | Avl | RFQ |
4870-00570-362 | NA | total coverage,3yr,rmx2000,40 hd/160 cif base ip system | Avl | RFQ |
6867-08278-036 -W4 | NA | NA | Avl | RFQ |
CX600 | NA | polycom cx600 ip 2201-15942-001 poe lync certified phone 2201-15 | Avl | RFQ |
7200-28970-001 | NA | practitioner telehealth cart hdx 720p | Avl | RFQ |
SHOWSTATION IP | NA | polycom showstation ip 2201-0500-001 | Avl | RFQ |
5150-28422-001 | NA | NA | Avl | RFQ |
4870-00372-325 | NA | elite telepresence maintenance, rpx hd 400 series, 3 year | Avl | RFQ |
4870-00790-112 | miscellaneous | premier, one year, polycom vid eo media center (vmc) - | Avl | RFQ |
4870-00963-312 | NA | premier,3yr,cx500,cx600,cx700 cx3000 phones | Avl | RFQ |
4870-72200-112 | NA | premier, one year, rm multi-tenant enabled 500 | Avl | RFQ |
5900-0060 | NA | weather boot for peep entry for coax | Avl | RFQ |
2200-10070-122 | NA | NA | Avl | RFQ |
2200-12365-001 -W4 | NA | NA | Avl | RFQ |
4870-00714-314 | NA | NA | Avl | RFQ |
2301-05100-001 C | NA | soundstation premier wall module | Avl | RFQ |
4870-64910-002 | miscellaneous | onsite installation realpresen ce educart 500 includes | Avl | RFQ |
4870-72320-514 | NA | advancedaccess for premier onsite 1 year, res man enable 2500 de | Avl | RFQ |
2200-17569-001 | hardware - networking | 5pk pwr supply f/ip550/601/650 pwr spcl sourcing im warranty 5pk power supply f / ip550 / 601 / 650 spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
2201-20000-072 | NA | polycom viewstation fx conference camera(pal) 2201-20000-072 | Avl | RFQ |
2200-12330-001-OB | NA | soundpoint ip 330 with power supply (24 volt) - open box | Avl | RFQ |
SOUND2BASIC | NA | NA | Avl | RFQ |
2215-21769-206 | NA | v500 ip accessory box - polycom | Avl | RFQ |
4870-00860-112-A1 | NA | NA | Avl | RFQ |
2215-23731-001 | NA | mounting bracket for lcd/plasma - polycom | Avl | RFQ |
4870-00370-793 | NA | assisted operations service (aos), rpx 200 series, three year | Avl | RFQ |
4870-00117-513-A1 | NA | NA | Avl | RFQ |
2200-07155-002-OB | NA | soundstation ip 4000 extended microphones - open box | Avl | RFQ |
2215-22064-204 | NA | vsx3000 base box bri (pal) video conferencing system - polycom | Avl | RFQ |
4870-01025-934 | NA | NA | Avl | RFQ |
4870-00498-112 | NA | NA | Avl | RFQ |
2215-21023-001 | NA | NA | Avl | RFQ |
6867-4DCMA-016 | NA | NA | Avl | RFQ |
SCD516 | networking | polycom link 150 m3 mcu 16-port | Avl | RFQ |
220046135025-N | NA | vvx300 6-line dsktp phone w/hdvoice nops | Avl | RFQ |
2215-22060-202 | NA | NA | Avl | RFQ |
4870-722SP-515 | NA | advancedaccess for premier onsite 4 hour 1 year res man add 500 | Avl | RFQ |
4870-00718-812 | NA | NA | Avl | RFQ |
2201-22041-304 | NA | v700 base box (ntsc) video conferencing system - polycom-pal | Avl | RFQ |
4870-00282-112-A1 | NA | NA | Avl | RFQ |
2668-08416-002 REV F | NA | viewstation quad bri pvs1419-q | Avl | RFQ |
4870-00450-136 | NA | NA | Avl | RFQ |
2457-26764-072-A1 | NA | NA | Avl | RFQ |
6867-4DCMA-003 | NA | NA | Avl | RFQ |
4870-01033-514 | NA | advancedaccess for premier onsite, 1 year, super-node dual dma 7 | Avl | RFQ |
2200-12450-025-OB | NA | soundpoint ip 450 with poe - open box | Avl | RFQ |
CP-3372BPCE | NA | NA | Avl | RFQ |
2200-12320-025 | NA | NA | Avl | RFQ |
4870-00067-802-A1 | NA | NA | Avl | RFQ |
4870-00422-156 | NA | total coverage,1yr,hdx media c enter 7000 series w/1 display | Avl | RFQ |
5150-18200-500 | NA | rmx 2000/4000 encryption license pack | Avl | RFQ |
2200-09200-001 | NA | soundstation premier ex w/ mics & satellite w/ wireless - polyco | Avl | RFQ |
4870-00280-934 | NA | NA | Avl | RFQ |
G7200-26840-001 | NA | NA | Avl | RFQ |
4870-00936-314-A1 | NA | NA | Avl | RFQ |
4864-27007-001 | NA | vsx7000techtrg(2days)held at p olycom,priced per person | Avl | RFQ |
4870-00012-112 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote