Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
G7200-26920-001 | NA | NA | Avl | RFQ |
4870-00776-112 | NA | premier,1yr,polycom digital si gnage tetmplate editor | Avl | RFQ |
2200-12450-001-KIT-A | NA | NA | Avl | RFQ |
4870-00576-114 | NA | premier plus, one year, cma 1000 device upgrade | Avl | RFQ |
2200-77200-100 | NA | NA | Avl | RFQ |
2457-08670-001 -W9 | NA | NA | Avl | RFQ |
220100696000 | NA | satellite unit | Avl | RFQ |
2201-20560-203 | NA | visual concert vga adapter vsx 7000 | Avl | RFQ |
D2200-18064-001 | NA | portable vvx 1500 d demo kit | Avl | RFQ |
SOUNDSTA2 AVAYA 2490 | NA | NA | Avl | RFQ |
2200-37241-001 | NA | NA | Avl | RFQ |
5150-82725-002 | NA | polycom telepresence m100 desk top conferencing 5 users | Avl | RFQ |
4870-00305-802-A1 | NA | NA | Avl | RFQ |
5150-75109-005 -W9 | NA | NA | Avl | RFQ |
4870-00826-001 | NA | NA | Avl | RFQ |
P38-30HP | NA | antenna | Avl | RFQ |
4870-00804-312 | NA | premier, 3 year, vmc - one additional domain | Avl | RFQ |
4870-00862-112 -W4 | NA | NA | Avl | RFQ |
4870-00155-138 | NA | premier onsite,3yr,media cart and 1x32 lcd bundle | Avl | RFQ |
2201-26773-002 | NA | base box hdx 7000 series hd | Avl | RFQ |
2200-02601-001 | NA | NA | Avl | RFQ |
4870-00860-112 -W4 | NA | NA | Avl | RFQ |
4870-00212-108 | NA | NA | Avl | RFQ |
2200-78700-025 | networking | polycom realpresence access director appliance - voice / video / data server - 25 concurrent calls - 10mb lan, 100mb lan, gigabit lan - ac 100 / 230 v - 1u - rack-mountable | Avl | RFQ |
4870-50104-512 | NA | NA | Avl | RFQ |
2200-76300-450 | NA | NA | Avl | RFQ |
2215-22240-204 | NA | vsx7000e accessory box - polycom | Avl | RFQ |
8200-51095-001 | NA | NA | Avl | RFQ |
2200-16155-001 1164 | NA | NA | Avl | RFQ |
4870-00163-136-A1 | NA | NA | Avl | RFQ |
2201-22298-002 | NA | polycom video conferencing system | Avl | RFQ |
2201-29004-002 | NA | NA | Avl | RFQ |
4870-00027-160 | NA | NA | Avl | RFQ |
2200-07242-120 | NA | verkabelt | Avl | RFQ |
VRMX1520HDR | NA | rmx 1500 ip only 10hd1080p / 20hd720p / 40sd / 60cif | Avl | RFQ |
2200-12360-025 1164 | NA | NA | Avl | RFQ |
4870-00380-802 -W4 | NA | NA | Avl | RFQ |
SIP08000 | miscellaneous | 80- 84-, 87- series onsite imp lementation or remediation svc | Avl | RFQ |
4870-00001-108-A1 | NA | NA | Avl | RFQ |
4870-74602-112 | NA | NA | Avl | RFQ |
4870-00302-370 | NA | total coverage,3yr,,soundpoint ip 3xx and 4xx phones | Avl | RFQ |
4870-00305-136 | NA | premier, three year, v700 -dro p ship only- | Avl | RFQ |
16526 | NA | NA | Avl | RFQ |
4870-00119-914 | NA | NA | Avl | RFQ |
4870-00476-712 | NA | NA | Avl | RFQ |
4870-70200-402 -W4 | NA | NA | Avl | RFQ |
4870-00272-238 | NA | 3 jahre, vor-ort, am nchsten arbeitstag, fr p/n: 7200-23560-001 | Avl | RFQ |
220019000001P | NA | polycom soundstation duo dual-mode conference phone including p/ | Avl | RFQ |
4870-00481-112 -W4 | NA | NA | Avl | RFQ |
220105100001 | NA | polycom soundstation premier wall module | Avl | RFQ |
4870-00066-801-A1 | NA | NA | Avl | RFQ |
2215-21216-001 | NA | power cam main accessory kit (for use with vsx) - polycom | Avl | RFQ |
2215-23327-001-A1 | NA | NA | Avl | RFQ |
4870-00268-136 | miscellaneous | premier,3yr,powercam presenter | Avl | RFQ |
220113000000 | NA | NA | Avl | RFQ |
4870-00070-336 | NA | NA | Avl | RFQ |
4870-00967-812-A1 | NA | NA | Avl | RFQ |
4870-01168-312 | NA | premier,3yr,sd caption station appliance | Avl | RFQ |
IP300 | NA | NA | Avl | RFQ |
12502 | NA | NA | Avl | RFQ |
POLYCOM501 IP | NA | polycom 501 ip phone w/ps & data cable | Avl | RFQ |
SOUNDSTATION-2W-DECT | NA | NA | Avl | RFQ |
4870-00860-914 | NA | NA | Avl | RFQ |
2201-16200-601-E | NA | polycom soundstation 2 | Avl | RFQ |
2675-52709-001 | miscellaneous kits | hdx packaged solutions caster kit, 4-, set of 4, 2 locking. | Avl | RFQ |
2201-22298-001 | NA | vsx7000s- ntsc console camera - polycom | Avl | RFQ |
220031400001N | NA | polycom cx700 desktop phone, hd, full color, fingerprint reader | Avl | RFQ |
4870-00157-106 | NA | NA | Avl | RFQ |
4870-00067-108 | NA | NA | Avl | RFQ |
4870-00922-934 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote