When you need superior quality NSN parts and components, contact the experts at After Market Aviation Spares. Here, you can find the items listed with the NSN 5330-00-430-9426. Listed under the item name, we have an array of related part numbers including R11400, 11400, and many others in stock and ready for purchase at any time.
Browse our various part lists under the listed NSN 5330-00-430-9426 at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant Request for Quote (RFQ) service, allowing you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed RFQ form, an expert team member will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Gasket |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5330 Packing and Gasket Materials |
NIIN | 00-430-9426 (004309426) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
R11400 | komatsu america international | gasket | Avl | RFQ |
11400 | komatsu america international | gasket | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.406 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 8.375 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 7.250 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.250 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 1.000 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 5.750 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 6.875 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 5.750 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 7.625 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.750 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.031 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 4 |
MATT | MATERIAL | ASBESTOS CHRYSOTILE OVERALL AND RUBBER NATURAL OVERALL OR RUBBER SYNTHETIC OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | HH-P-46 MIL SPEC ALL MATERIAL RESPONSES OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
5340-01-130-0146 (5340011300146) | 5306-00-815-4191 (5306008154191) | 5360-01-280-7453 (5360012807453) | 5320-00-165-8773 (5320001658773) |
5330-00-202-1518 (5330002021518) | 5315-00-630-2842 (5315006302842) | 5310-01-556-4599 (5310015564599) | 5340-01-345-6569 (5340013456569) |
5306-01-595-7545 (5306015957545) | 5360-00-473-3638 (5360004733638) | 5310-01-146-5519 (5310011465519) | 5365-00-908-2491 (5365009082491) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote