When you need superior quality NSN parts and components, contact the experts at After Market Aviation Spares. Here, you can find the items listed with the NSN 5905-00-108-5864. Listed under the item name, we have an array of related part numbers including JD1L100P504MC, and many others in stock and ready for purchase at any time.
Browse our various part lists under the listed NSN 5905-00-108-5864 at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant Request for Quote (RFQ) service, allowing you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed RFQ form, an expert team member will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Resistor Variable Nonwire Wound Nonprecision |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
NIIN | 00-108-5864 (001085864) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
JD1L100P504MC | rockwell automation ltd | resistor variable nonwire wound nonprecision | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
ABPM | BODY DIAMETER | 1.156 INCHES UM |
ABXF | SHAFT LENGTH | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.266 INCHES UM |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFN | NONTURN DEVICE LOCATION | AT 9 OCLOCK |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 312.0 NOMINAL |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.25 FREE AIR ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSDL | STANDARD TAPER CURVE PER SECTION | A ALL SECTIONS |
AAPN | SECTION QUANTITY | 2 |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.500 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 312.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.531 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 500.0 KILOHMS ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0/+20.0 ALL SECTIONS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS |
TTQY | TERMINAL TYPE AND QUANTITY | 6 TAB, SOLDER LUG |
5950-01-121-7883 (5950011217883) | 5905-00-405-2068 (5905004052068) | 5962-01-253-0193 (5962012530193) | 5995-00-115-3243 (5995001153243) |
5961-01-117-5659 (5961011175659) | 5910-00-668-4215 (5910006684215) | 5962-01-208-0476 (5962012080476) | 5950-00-338-2386 (5950003382386) |
5961-00-228-9451 (5961002289451) | 5998-01-069-9639 (5998010699639) | 5998-01-098-2872 (5998010982872) | 5975-00-518-2128 (5975005182128) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote