When you need superior quality NSN parts and components, contact the experts at After Market Aviation Spares. Here, you can find the items listed with the NSN 5915-01-154-4507. Listed under the item name, we have an array of related part numbers including F85089, and many others in stock and ready for purchase at any time.
Browse our various part lists under the listed NSN 5915-01-154-4507 at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant Request for Quote (RFQ) service, allowing you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed RFQ form, an expert team member will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Filter Radio Freque |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
NIIN | 01-154-4507 (011544507) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
F85089 | lcr electronics inc | filter radio freque | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.180 INCHES NOMINAL |
ADAQ | BODY LENGTH | 3.880 INCHES NOMINAL |
ADAT | BODY WIDTH | 4.130 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.144 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.000 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 3.750 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 1ST RADIO INTERFERENCE |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS 2ND RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 1ST RADIO INTERFERENCE |
AHBB | POWER LINE FREQUENCY RATING PER FUNCTION IN HERTZ | 440.0 2ND RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 20.0 1ST RADIO INTERFERENCE |
AHBC | OPERATING CURRENT RATING PER FUNCTION IN AMPS | 20.0 2ND RADIO INTERFERENCE |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 THREADED STUD GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 THREADED STUD OUTPUT 2ND FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 1ST RADIO INTERFERENCE 1ST FUNCTION |
CQGC | OPERATING VOLTAGE RATING AND TYPE PER FUNCTION | 250.0 VOLTS AC 2ND RADIO INTERFERENCE 2ND FUNCTION |
CQRG | BODY MATERIAL | METAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
5935-01-291-6339 (5935012916339) | 5935-00-847-1669 (5935008471669) | 5985-00-186-2921 (5985001862921) | 5998-00-997-5308 (5998009975308) |
5962-01-026-8814 (5962010268814) | 5998-01-461-8447 (5998014618447) | 5935-01-283-9589 (5935012839589) | 5930-00-723-6660 (5930007236660) |
5905-01-360-8604 (5905013608604) | 5970-00-115-8485 (5970001158485) | 5950-01-057-8293 (5950010578293) | 5998-01-159-9473 (5998011599473) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote