When you need superior quality NSN parts and components, contact the experts at After Market Aviation Spares. Here, you can find the items listed with the NSN 5945-01-047-5246. Listed under the item name, we have an array of related part numbers including 286XBXC1-120F120VAC, CUA42-70120, 70256440-002, and many others in stock and ready for purchase at any time.
Browse our various part lists under the listed NSN 5945-01-047-5246 at your leisure and take note of any items of interest. When you are ready, we invite you to take advantage of our Instant Request for Quote (RFQ) service, allowing you to request competitive quotes for any featured products. Within 15 minutes of receiving and reviewing a completed RFQ form, an expert team member will reach out with a customized solution that keeps your unique parameters in mind. For additional questions, call or email us directly; we are available around the clock!
Item Name | Relay Electromagnet |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5945 Relays and Solenoids |
NIIN | 01-047-5246 (010475246) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
286XBXC1-120F120VAC | struthers dunn llc | relay electromagnet | Avl | RFQ |
CUA42-70120 | tyco electronics corp | relay electromagnet | Avl | RFQ |
70256440-002 | getronics government solutions llc | relay electromagnet | Avl | RFQ |
70256440-002 | bull hn information systems inc | relay electromagnet | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.906 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ABKW | OVERALL HEIGHT | 1.375 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 1.500 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.078 INCHES NOMINAL SINGLE MOUNTING FACILITY |
ADTV | CASE MATERIAL | METAL |
ADZC | ENVIRONMENTAL PROTECTION | DUSTPROOF |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AJSS | FREQUENCY IN HERTZ | 60.0 NOMINAL |
AKDX | WINDING QUANTITY | 1 |
AKSL | PURPOSE FOR WHICH DESIGNED | GENERAL |
APCN | COIL QUANTITY | 1 |
APNP | DUTY TYPE | CONTINUOUS |
APNQ | ARC QUENCHING METHOD | AIR |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 SLOTTED HOLE SINGLE MOUNTING FACILITY |
BBRG | STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
CBME | III CUBIC MEASURE | 5.993 CUBIC INCHES |
CQYJ | MOUNTING FACILITY PATTERN | IN-LINE SINGLE MOUNTING FACILITY |
CRNG | NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
CRXH | TIME DELAY | 12.00 SECONDS MINIMUM ADJUSTABLE OPERATE TIME AND 120.00 SECONDS MAXIMUM ADJUSTABLE OPERATE TIME |
CSXF | OPERATING VOLTAGE RATING AND TYPE AT SPECIFIED TEMP | 120.0 VOLTS AC 25 DEG CELSIUS SINGLE WINDING |
CTDL | MAIN CONTACT LOAD CURRENT RATING AT MAXIMUM RATED VOLTAGE | 10.0 AMPERES AC RESISTIVE LOAD AND 10.0 AMPERES DC RESISTIVE LOAD |
CWAB | MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 120.0 AC AND 28.0 DC |
TTQY | TERMINAL TYPE AND QUANTITY | 8 TAB, SOLDER LUG ALL FUNCTIONS |
5935-01-291-6339 (5935012916339) | 5935-00-847-1669 (5935008471669) | 5985-00-186-2921 (5985001862921) | 5998-00-997-5308 (5998009975308) |
5962-01-026-8814 (5962010268814) | 5998-01-461-8447 (5998014618447) | 5935-01-283-9589 (5935012839589) | 5930-00-723-6660 (5930007236660) |
5905-01-360-8604 (5905013608604) | 5970-00-115-8485 (5970001158485) | 5950-01-057-8293 (5950010578293) | 5998-01-159-9473 (5998011599473) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote