Mfg Part Number: 0E1629 | NSN : 2920-00-294-3479 | NIIN : 002943479 |
CAGE Code : 92392 | Manufacturer: Allis Chalmers Corp | Item Name : Generator Engine Ac |
FSC : 2920 Engine Electrical System Components Nonaircraft |
If you are looking for Generator Engine Ac components with the NSN part 0E1629, we have your back at After Market Aviation Spares. The NSN 2920-00-294-3479 has been produced by Allis Chalmers Corp and is available for purchase on our website. If you want to learn more about this NSN part number 0E1629, we invite you to fill out our RFQ form. Once we receive the form, a dedicated expert from our team will reach out to you with a personalized quote within 15 minutes or less. At After Market Aviation Spares, our dedicated account managers are committed to helping you find the right products at the best prices available in the market.
We go the extra mile to provide you with high-caliber, high-performing products with every purchase. We are the only independent distributor in the country with a strict NO CHINA SOURCING pledge, and we only offer products, parts, and components from reliable manufacturers like Allis Chalmers Corp. Moreover, as part of the ASAP family, we operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company. Make us your strategic sourcing partner by starting the purchasing process for the NSN part 0E1629 with the CAGE Code 92392 and NSN 2920-00-294-3479 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-294-3479 Item Description: GENERATOR,ENGINE ACCESSORY | 2920 | 002943479 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
0E1629 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.906 INCHES NOMINAL |
AAUJ | SPLINE MAJOR DIAMETER | 0.874 INCHES NOMINAL |
AAUK | SPLINE WIDTH | 0.216 INCHES MINIMUM AND 0.217 INCHES MAXIMUM |
ABSA | SPLINE QUANTITY | 6 |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES, TOP HOLE THREADED |
ADZC | ENVIRONMENTAL PROTECTION | CORROSION RESISTANT |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
AWDP | THREAD DIAMETER | 0.625 INCHES NOMINAL |
AXFH | SPLINE LENGTH | 1.938 INCHES NOMINAL |
BCGD | ARMATURE MINIMUM SPEED IN RPM AT FULL CURRENT OUTPUT | 1500 |
BCGF | III MAXIMUM OUTPUT CURRENT RATING IN AMPS | 26.0 |
BCGG | MINIMUM CURRENT CUT-IN SPEED IN RPM | 880 |
BCGN | GROUNDING METHOD | INTERNAL |
BCGS | SHAFT DRIVE END STYLE | SPLINED SHAFT END, THREADED |
BCGT | COTTER PIN HOLE | INCLUDED |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.875 INCHES NOMINAL |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.500 INCHES NOMINAL |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 8.0 |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 201.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 7.243 INCHES MINIMUM AND 7.257 INCHES MAXIMUM |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 8.181 INCHES MINIMUM AND 8.195 INCHES MAXIMUM |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.328 INCHES MINIMUM AND 0.453 INCHES MAXIMUM |
BCND | MAXIMUM RATED ARMATURE SPEED IN RPM | 1800 |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.438 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 14 |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
CMLP | THREAD QUANTITY PER INCH | 18 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote