Mfg Part Number: 6010968-001 | Alternate P/N: 6010968001 | NSN : 5915-01-121-1158 |
NIIN : 011211158 | CAGE Code : 12436 | Manufacturer: Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems |
Item Name : Filter Band Pass | FSC : 5915 Filters and Networks |
If you are looking for Filter Band Pass components with the NSN part 6010968-001, we have your back at After Market Aviation Spares. The NSN 5915-01-121-1158 has been produced by Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems and is available for purchase on our website. If you want to learn more about this NSN part number 6010968-001, we invite you to fill out our RFQ form. Once we receive the form, a dedicated expert from our team will reach out to you with a personalized quote within 15 minutes or less. At After Market Aviation Spares, our dedicated account managers are committed to helping you find the right products at the best prices available in the market.
We go the extra mile to provide you with high-caliber, high-performing products with every purchase. We are the only independent distributor in the country with a strict NO CHINA SOURCING pledge, and we only offer products, parts, and components from reliable manufacturers like Bae Systems Information And Electronic Systems Integration Inc Div Bae Systems. Moreover, as part of the ASAP family, we operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company. Make us your strategic sourcing partner by starting the purchasing process for the NSN part 6010968-001 with the CAGE Code 12436 and NSN 5915-01-121-1158 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-121-1158 Item Description: Filter Band Pass | 5915 | 011211158 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6010968-001 | 5 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABHP | OVERALL LENGTH4 500 INCHES NOMINAL |
BAND PASS | ADAR | BODY OUTSIDE DIAMETER0 500 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-55 0 TO 85 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION160 0 MEGAHERTZ BLANK |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD50 0 OHMS BLANK |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT50 0 OHMS BLANK |
BAND PASS | AHBN | INPUT TERMINAL MANUFACTURER CODE12436 |
BAND PASS | AHBP | INPUT TERMINAL IDENTIFICATIONOSM-FEMALE |
BAND PASS | AHBS | OUTPUT TERMINAL MANUFACTURER CODE12436 |
BAND PASS | AHBT | OUTPUT TERMINAL IDENTIFICATIONOSM-FEMALE |
BAND PASS | AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION1 5 BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY2 TERMINAL |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS0 8 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 CONNECTOR RECEPTACLE INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION100 00 MEGAHERTZ BLANK AND 145 30 MEGAHERTZ BLANK AND 174 70 MEGAHERTZ BLANK AND 210 00 MEGAHERTZ BLANK |
BAND PASS | CQRG | BODY MATERIALMETAL |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION145 30 MEGAHERTZ BLANK AND 174 70 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS40 0 MINIMUM BLANK AND 1 0 MAXIMUM BLANK AND 1 0 MAXIMUM BLANK AND 40 0 MINIMUM BLANK |
BAND PASS | CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION145 3 MEGAHERTZ BLANK AND 174 7 MEGAHERTZ BLANK |
BAND PASS | STYL | STYLE DESIGNATORROUND TERMINALTERMINALS ON OPPOSITE SURFACES |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote