Mfg Part Number: 2-P-127 | Alternate P/N: 2P127 | NSN : 3020-00-347-4549 |
NIIN : 003474549 | CAGE Code : 8N900 | Manufacturer: Dana Corporation |
Item Name : Gear Cluster | FSC : 3020 Gears Pulleys Sprockets and Transmission Chain |
If you are looking for Gear Cluster components with the NSN part 2-P-127, we have your back at After Market Aviation Spares. The NSN 3020-00-347-4549 has been produced by Dana Corporation and is available for purchase on our website. If you want to learn more about this NSN part number 2-P-127, we invite you to fill out our RFQ form. Once we receive the form, a dedicated expert from our team will reach out to you with a personalized quote within 15 minutes or less. At After Market Aviation Spares, our dedicated account managers are committed to helping you find the right products at the best prices available in the market.
We go the extra mile to provide you with high-caliber, high-performing products with every purchase. We are the only independent distributor in the country with a strict NO CHINA SOURCING pledge, and we only offer products, parts, and components from reliable manufacturers like Dana Corporation. Moreover, as part of the ASAP family, we operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company. Make us your strategic sourcing partner by starting the purchasing process for the NSN part 2-P-127 with the CAGE Code 8N900 and NSN 3020-00-347-4549 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-347-4549 Item Description: Gear Cluster | 3020 | 003474549 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2-P-127 | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | HELICAL SECOND GEAR |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
CQCF | CONSTRUCTION | SOLID |
CQFM | HARDNESS RATING | 59.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.968 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.734 INCHES SECOND GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.932 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.015 INCHES SECOND END |
CWQN | HUB NOMINAL LENGTH | 0.062 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.104 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 1.406 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN BOTH ENDS |
CWTX | HUB NOMINAL DIAMETER | 1.745 INCHES FIRST END |
CWTX | HUB NOMINAL DIAMETER | 1.763 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 2.000 INCHES SECOND END |
MATT | III MATERIAL | STEEL COMP 8620H OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66,AISI/SAE 8620H ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote