Mfg Part Number: LA4M028S502UZ | NSN : 5905-00-762-2573 | NIIN : 007622573 |
CAGE Code : 01121 | Manufacturer: Rockwell Automation Ltd | Item Name : Resistor Variable N |
FSC : 5905 Resistors |
If you are looking for Resistor Variable N components with the NSN part LA4M028S502UZ, we have your back at After Market Aviation Spares. The NSN 5905-00-762-2573 has been produced by Rockwell Automation Ltd and is available for purchase on our website. If you want to learn more about this NSN part number LA4M028S502UZ, we invite you to fill out our RFQ form. Once we receive the form, a dedicated expert from our team will reach out to you with a personalized quote within 15 minutes or less. At After Market Aviation Spares, our dedicated account managers are committed to helping you find the right products at the best prices available in the market.
We go the extra mile to provide you with high-caliber, high-performing products with every purchase. We are the only independent distributor in the country with a strict NO CHINA SOURCING pledge, and we only offer products, parts, and components from reliable manufacturers like Rockwell Automation Ltd. Moreover, as part of the ASAP family, we operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company. Make us your strategic sourcing partner by starting the purchasing process for the NSN part LA4M028S502UZ with the CAGE Code 01121 and NSN 5905-00-762-2573 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-762-2573 Item Description: Resistor Variable N | 5905 | 007622573 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
La4m028s502uz | 2 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.500 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.437 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.250 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.594 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 295.0 NOMINAL |
AEFP | NONTURN DEVICE RADIUS | 0.245 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.250 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
CBBL | FEATURES PROVIDED | SHAFT LOCKING DEVICE AND SHAFT SEAL |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 295.0 NOMINAL |
CQDB | RESISTANCE TEMP CHARACTERISTIC RANGE PER SECTION IN PERCENT | +0.0 TO 5.5 -55 DEG CELSIUS SINGLE SECTION AND +0.0 TO 3.0 -25 DEG CELSIUS SINGLE SECTION AND +0.0 TO 1.5 0 DEG CELSIUS SINGLE SECTION AND -2.0 TO 2.0 85 DEG CELSIUS SINGLE SECTION AND +0.0 TO 4.5 120 DEG CELSIUS SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.8 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AXGY | MOUNTING METHOD | LOCKING BUSHING |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote