Mfg Part Number: 281-0123-00 | Alternate P/N: 281012300 | NSN : 5910-00-013-9660 |
NIIN : 000139660 | CAGE Code : 80009 | Manufacturer: Tektronix Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
If you are looking for Capacitor Variable components with the NSN part 281-0123-00, we have your back at After Market Aviation Spares. The NSN 5910-00-013-9660 has been produced by Tektronix Inc and is available for purchase on our website. If you want to learn more about this NSN part number 281-0123-00, we invite you to fill out our RFQ form. Once we receive the form, a dedicated expert from our team will reach out to you with a personalized quote within 15 minutes or less. At After Market Aviation Spares, our dedicated account managers are committed to helping you find the right products at the best prices available in the market.
We go the extra mile to provide you with high-caliber, high-performing products with every purchase. We are the only independent distributor in the country with a strict NO CHINA SOURCING pledge, and we only offer products, parts, and components from reliable manufacturers like Tektronix Inc. Moreover, as part of the ASAP family, we operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company. Make us your strategic sourcing partner by starting the purchasing process for the NSN part 281-0123-00 with the CAGE Code 80009 and NSN 5910-00-013-9660 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-013-9660 Item Description: Capacitor Variable | 5910 | 000139660 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
281-0123-00 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.160 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.095 INCHES MAXIMUM SINGLE SHAFT |
ABXF | SHAFT LENGTH | 0.035 INCHES MAXIMUM SINGLE SHAFT |
ADAV | OVERALL DIAMETER | 0.406 INCHES NOMINAL |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.210 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 200.0 |
AGAV | III END ITEM IDENTIFICATION | LOS ANGELES CLASS SSN (688), GROUND MOBILE FORCE SATELLITE COMM TERM (AN/TSC-93A), AIRBORNE MOBILE DIR AIR SPT CTL (2ID),(02M JUL83)(AN/UYQ-3A), TACTICAL AIR OPNS MODULE (AN/TYQ-(23), TICONDEROGA CLASS CG (47), STURGEON CLASS SSN (637), LAN |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND 3.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CRSJ | SHAFT TYPE | ROUND, SLOTTED SINGLE SHAFT |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +5.0 TO 25.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 100.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -4.50 TO 2.00 MINIMUM AND -4.20 TO 3.40 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SHAFT |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote