Mfg Part Number: PE90-2SPEC13 | Alternate P/N: PE902SPEC13 | NSN : 2805-00-516-9255 |
NIIN : 005169255 | CAGE Code : 28839 | Manufacturer: Teledyne Industries Inc |
Item Name : Engine Gasoline | FSC : 2805 Gasoline Reciprocating Engines Except Aircraft and Components |
If you are looking for Engine Gasoline components with the NSN part PE90-2SPEC13, we have your back at After Market Aviation Spares. The NSN 2805-00-516-9255 has been produced by Teledyne Industries Inc and is available for purchase on our website. If you want to learn more about this NSN part number PE90-2SPEC13, we invite you to fill out our RFQ form. Once we receive the form, a dedicated expert from our team will reach out to you with a personalized quote within 15 minutes or less. At After Market Aviation Spares, our dedicated account managers are committed to helping you find the right products at the best prices available in the market.
We go the extra mile to provide you with high-caliber, high-performing products with every purchase. We are the only independent distributor in the country with a strict NO CHINA SOURCING pledge, and we only offer products, parts, and components from reliable manufacturers like Teledyne Industries Inc. Moreover, as part of the ASAP family, we operate as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company. Make us your strategic sourcing partner by starting the purchasing process for the NSN part PE90-2SPEC13 with the CAGE Code 28839 and NSN 2805-00-516-9255 today.
MRC | Criteria | Characteristic |
---|---|---|
AAXZ | CYLINDER QUANTITY | 4 |
ACXZ | STANDARD BORE DIAMETER | 4.9940 INCHES |
ACZV | COOLING MEDIUM | AIR |
AGEB | FORDING FEATURE | NOT INCLUDED |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | AIR CLEANER 1; CARBURETOR 1; COOLER,LUBRICATING OIL 1; GOVERNOR 1; MAGNETO 1; PUMP,FUEL 1 |
AWXE | CYLINDER ARRANGEMENT | HORIZONTAL OPPOSED W/HORIZONTAL CRANKSHAFT |
AWXF | STROKE LENGTH | 3.375 INCHES |
AXCQ | STROKES PER CYCLE | 4 |
AXCW | BRAKE HORSEPOWER AT SPECIFIED RPM | 110.0 BHP AT 24000 RPM |
AXCZ | DIRECT RAW WATER COOLING FEATURE | NOT INCLUDED |
AXDA | CLOSED SYSTEM HULL COOLING FEATURE | NOT INCLUDED |
AXDB | CYLINDER HEAD TYPE | I-HEAD |
AXDE | FUEL INDUCTION TYPE | CARBURETOR |
AXDH | IGNITION TYPE | MAGNETO |
AXDJ | DUAL IGNITION SYSTEM | NOT INCLUDED |
AXDK | CRANKSHAFT ROTATION DIRECTION | CLOCKWISE |
AXDP | STARTING METHOD | ELECTRICAL |
AXDR | SUPERCHARGER | NOT INCLUDED |
AXDS | FLYWHEEL | INCLUDED |
AXDT | FLYWHEEL HOUSING | INCLUDED |
AXDW | REDUCTION GEAR | NOT INCLUDED |
AXJA | FLUID COUPLING | NOT INCLUDED |
AXJB | TRANSMISSION | NOT INCLUDED |
AXJL | CLUTCH | NOT INCLUDED |
AXJM | MAIN POWER TAKEOFF ROTATION DIRECTION | COUNTERCLOCKWISE |
AYBE | ENGINE OVERALL HEIGHT | 36.880 INCHES NOMINAL |
AYBF | ENGINE OVERALL LENGTH | 89.180 INCHES NOMINAL |
AYBG | ENGINE OVERALL WIDTH | 33.750 INCHES NOMINAL |
AYPC | STARTER | INCLUDED |
ELEC | VOLTAGE IN VOLTS | 24.0 |
WGHT | WEIGHT | 599.200 POUNDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote